> ## Documentation Index
> Fetch the complete documentation index at: https://docs.baserun.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# 👋 Welcome to Baserun

**[Baserun](https://baserun.ai)** helps AI teams build, monitor and iterate their LLM applications.

At a high level, the LLM application development lifecycle can be broken down into three phases: **build**, **monitor**, and **improve**. Each phase has its unique challenges, as shown in the following image:

<Frame>
  <img src="https://mintcdn.com/baserun/sfThaUjl8v9XCswy/images/development-lifecycle.png?fit=max&auto=format&n=sfThaUjl8v9XCswy&q=85&s=738743282b97a5ffb4c712b91cbde047" alt="LLM application development lifecycle" width="1920" height="1080" data-path="images/development-lifecycle.png" />
</Frame>

Baserun provides a suite of tools, accessible through both UI and SDK, for AI teams
to collaborate throughout the product development cycle.

Here is the guide on how to navigate different features within Baserun:

| Tasks                         | Feature name                                                                                                                                                                                      |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Configure Model**           | Prompt Playground (UI) <br /> Compare Prompt Feature (UI)<br /> Monitoring > Log LLM requests (SDK + UI)                                                                                          |
| **Prototype workflow**        | Monitoring > Trace multi-step workflow (SDK + UI)                                                                                                                                                 |
| **Monitor App Performance**   | Monitoring > Log LLM requests (SDK + UI)                                                                                                                                                          |
| **Monitor User Experience**   | Monitoring Features (SDK + UI) <br /> - Log LLM Requests <br /> - Trace Multi-Step Workflow <br /> - Users and User Sessions <br /> - Collect User Feedback <br /> Annotation > Checks (SDK + UI) |
| **Debug workflows**           | Monitoring Features (SDK + UI) <br /> - Log LLM Requests <br /> - Trace Multi-Step Workflow <br /> - Users and User Sessions <br />                                                               |
| **Create datasets**           | Coming soon                                                                                                                                                                                       |
| **Prompt Engineering**        | Monitoring > Trace multi-step workflow (SDK + UI) <br /> Prompt playground (UI) <br /> Compare prompt feature (UI) <br />                                                                         |
| **Context Engineering (RAG)** | Coming soon                                                                                                                                                                                       |
| **Fine-tuning**               | Coming soon                                                                                                                                                                                       |
| **Workflow Optimization**     | Monitoring > Trace multi-step workflow (SDK + UI)                                                                                                                                                 |

## Getting Started

<CardGroup cols={2}>
  <Card title="Prompt playground overview" icon="book" href="/prompt-playground/overview">
    Iterating, versioning, and testing prompts.
  </Card>

  <Card title="Logging LLM requests" icon="rocket" href="/getstartedwithSDK/logging-LLM-requests">
    Start logging your LLM requests with 2 lines of code changes.
  </Card>

  <Card title="Tracing End-to-end LLM Pipelines" icon="rocket" href="/getstartedwithSDK/tracing-workflows">
    Debugging and analyzing complex LLM pipelines.
  </Card>
</CardGroup>
